<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nelson Zheng</title>
	<atom:link href="http://www.nelsonzheng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsonzheng.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 13:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>So what do Smart Meters do?</title>
		<link>http://www.nelsonzheng.com/2011/01/27/so-what-do-smart-meters-do/</link>
		<comments>http://www.nelsonzheng.com/2011/01/27/so-what-do-smart-meters-do/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:16:56 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.nelsonzheng.com/?p=33</guid>
		<description><![CDATA[Initially, upgrading from traditional accumulative meters to the new smart meters seem like a great idea and would bring great benefits to the consumer. However, benefits for the utility companies seem to outweigh the benefits for the end user, so &#8230; <a href="http://www.nelsonzheng.com/2011/01/27/so-what-do-smart-meters-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nelsonzheng.com/2011/01/27/so-what-do-smart-meters-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Year Thesis</title>
		<link>http://www.nelsonzheng.com/2011/01/03/fourth-year-thesis/</link>
		<comments>http://www.nelsonzheng.com/2011/01/03/fourth-year-thesis/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 18:49:20 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.nelsonzheng.com/?p=30</guid>
		<description><![CDATA[For my fourth year thesis project, I have come up with two general ideas. A smarter energy meter, to better aid the savings of consumers An online social game which will educate, motivate and influence player behaviour in terms of &#8230; <a href="http://www.nelsonzheng.com/2011/01/03/fourth-year-thesis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nelsonzheng.com/2011/01/03/fourth-year-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

